Top 20 Shareholders

Top 20 Shareholders
| Position | Shareholder | Holding | % Total Shares |
|---|---|---|---|
| 1 | STEVEN FORMICA GROUP | 33,922,621 | 6.94% |
| 2 | MR VIKTOR POZNIK & MRS VESNA ANNA POZNIK <THE POZNIK FAMILY A/C> | 23,652,500 | 4.84% |
| 3 | NON CORRELATED CAPITAL PTY LTD <INVESTIUS PB MICRO CAP A/C> | 23,600,000 | 4.83% |
| 4 | SISU INTERNATIONAL PTY LTD | 17,750,000 | 3.63% |
| 5 | TAURUS CAPITAL GROUP PTY LTD | 14,000,000 | 2.87% |
| 6 | TON-CHENG PTY LTD <TON-CHENG UNIT A/C> | 13,000,000 | 2.66% |
| 7 | SUNSET CAPITAL MANAGEMENT PTY LTD <SUNSET SUPERFUND A/C> | 12,491,581 | 2.56% |
| 8 | SHAH NOMINEES PTY LTD <LOUIS CARSTEN S/F A/C> | 12,201,482 | 2.50% |
| 9 | FIRST ONE REALTY PTY LTD | 10,000,000 | 2.05% |
| 9 | KVC PROPERTY INVESTMENTS PTY LTD <KVC PROPERTY INVESTMENTS A/C> | 10,000,000 | 2.05% |
| 9 | NICSAN INVESTMENTS PTY LTD <THE KIROU SUPERANNUATION A/C> | 10,000,000 | 2.05% |
| 10 | ISLA ZAST PTY LTD <ISLA ZAST SUPER FUND A/C> | 9,125,000 | 1.87% |
| 11 | KLI PTY LTD <THE T TEH’S FAMILY A/C> | 8,665,791 | 1.77% |
| 12 | NEWMEK INVESTMENTS PTY LTD | 8,244,142 | 1.69% |
| 13 | DANAR PTY LTD<MCGOLDRICK SUPER FUND A/C> | 7,250,000 | 1.48% |
| 14 | MR BRIAN JOSEPH GLYNN | 7,000,000 | 1.43% |
| 15 | KITARA INVESTMENTS PTY LTD <THE KUMOVA #1 FAMILY A/C> | 6,062,210 | 1.24% |
| 16 | SHAH NOMINEES PTY LTD | 6,000,000 | 1.23% |
| 17 | NICSAN INVESTMENTS PTY LTD | 5,600,000 | 1.15% |
| 18 | HOWARD-SMITH INVESTMENTS PTY LTD | 5,201,017 | 1.06% |
| 19 | AURELIA MINING GROUP AB | 5,080,773 | 1.04% |
| 20 | AWABA FUNDS MANAGEMENT PTY LTD <M TONIOLO SUPER FUND A/C> | 5,000,000 | 1.02% |
| 20 | INVESTAR NOMINESS PTY LTD <SUPERFUND A/C> | 5,000,000 | 1.02% |
| 20 | PICCOLO TERREMOTO PTY LTD <STEFAN TONIOLO FAMILY A/C> | 5,000,000 | 1.02% |
| 20 | PROFESSIONAL PAYMENT SERVICES PTY LTD | 5,000,000 | 1.02% |
| Top 20 Shareholders Total | 273,847,117 | 56.06% | |
| Total Shares on Issue | 488,489,372 | 100.00% |
Subscribe to receive regular email updates and announcements.