Top 20 Shareholders

Top 20 Shareholders
| Position | Shareholder | Holding | % Total Shares |
|---|---|---|---|
| 1 | STEVEN FORMICA GROUP | 30,500,000 | 6.29% |
| 2 | MR VIKTOR POZNIK & MRS VESNA ANNA POZNIK <THE POZNIK FAMILY A/C> | 23,652,500 | 4.88% |
| 3 | NON CORRELATED CAPITAL PTY LTD <INVESTIUS PB MICRO CAP A/C> | 23,600,000 | 4.87% |
| 4 | SISU INTERNATIONAL PTY LTD | 17,750,000 | 3.66% |
| 5 | TAURUS CAPITAL GROUP PTY LTD | 14,000,000 | 2.89% |
| 6 | TON-CHENG PTY LTD <TON-CHENG UNIT A/C> | 13,000,000 | 2.68% |
| 7 | SUNSET CAPITAL MANAGEMENT PTY LTD <SUNSET SUPERFUND A/C> | 12,491,581 | 2.58% |
| 8 | SHAH NOMINEES PTY LTD <LOUIS CARSTEN S/F A/C> | 12,201,482 | 2.52% |
| 9 | FIRST ONE REALTY PTY LTD | 10,000,000 | 2.06% |
| 9 | KVC PROPERTY INVESTMENTS PTY LTD <KVC PROPERTY INVESTMENTS A/C> | 10,000,000 | 2.06% |
| 9 | NICSAN INVESTMENTS PTY LTD <THE KIROU SUPERANNUATION A/C> | 10,000,000 | 2.06% |
| 10 | ISLA ZAST PTY LTD <ISLA ZAST SUPER FUND A/C> | 9,125,000 | 1.88% |
| 11 | KLI PTY LTD <THE T TEH’S FAMILY A/C> | 8,665,791 | 1.79% |
| 12 | NEWMEK INVESTMENTS PTY LTD | 8,244,142 | 1.70% |
| 13 | DANAR PTY LTD<MCGOLDRICK SUPER FUND A/C> | 7,000,000 | 1.44% |
| 13 | MR BRIAN JOSEPH GLYNN | 7,000,000 | 1.44% |
| 14 | KITARA INVESTMENTS PTY LTD <THE KUMOVA #1 FAMILY A/C> | 6,062,210 | 1.25% |
| 15 | SHAH NOMINEES PTY LTD | 6,000,000 | 1.24% |
| 16 | NICSAN INVESTMENTS PTY LTD | 5,600,000 | 1.15% |
| 17 | HOWARD-SMITH INVESTMENTS PTY LTD | 5,201,017 | 1.07% |
| 18 | AURELIA MINING GROUP AB | 5,080,773 | 1.05% |
| 19 | AWABA FUNDS MANAGEMENT PTY LTD <M TONIOLO SUPER FUND A/C> | 5,000,000 | 1.03% |
| 19 | INVESTAR NOMINESS PTY LTD <SUPERFUND A/C> | 5,000,000 | 1.03% |
| 19 | PICCOLO TERREMOTO PTY LTD <STEFAN TONIOLO FAMILY A/C> | 5,000,000 | 1.03% |
| 19 | PROFESSIONAL PAYMENT SERVICES PTY LTD | 5,000,000 | 1.03% |
| 20 | J & J BANDY NOMINEES PTY LTD <J & J BANDY SUPER FUND A/C> | 4,634,929 | 0.96% |
| Top 20 Shareholders Total | 269,809,425 | 55.63% | |
| Total Shares on Issue | 485,066,751 | 100.00% |
Subscribe to receive regular email updates and announcements.